E-Challan System and Suggested Fines for Traffic Violators
PKR Salary Range: 10000 - 150000
18 - 30 Years
Male, Female
After a long discussion and preliminary testing, Punjab Safe Cities Authority (PSCA) has at last formally executed the E-Challan framework in Lahore with impact from today. The commonplace capital is focused for this framework to control the developing number of infringement over the city. The notice sheets have just been shown by the PSCA all around the city expressing “E-Challan has been begun in Lahore” to educate the nationals of Lahore to receive cautious methods for driving. The activity of the e-challan framework will be checked and worked from the PSCA’s electronic ticketing focus in a joint effort with the movement police of Lahore under the consistency of Motor Vehicles Ordinance under Section 116-An of movement rules. PSCA is anticipating actualizing the comparable framework in all areas of Punjab. Also, every infringement has been expressed with a particular measure of fine to be charged from the violator.
The Cancellation of the Driving Permit:
The specialists will hold the privilege to drop the driving permit of any violator of activity rules. The abrogation of the driving permit could reach out from three months to a most extreme time of 2 years. These violators will be called attention to with the assistance of present-day CCTV cameras introduced by PSCA, working all through the city. These cameras give constant information of the violators of movement decides that assistance in distinguishing the vehicle.
Where to Clear the Payment of Violation Challan?
At first, as per the PSCA assets the challan sum could be stored in the parts of Bank of Punjab. Comparative talks are in progress with National Bank of Punjab for the statement of challan added up to encourage the general population at different banks.
Time of Saving Fine:
The time related to saving an infringement challan is 10 days. If there should arise an occurrence of not presenting the challan inside the predetermined time, it might get multiplied. The individuals who are discovered disregarding the activity governs much of the time could get their vehicles reallocated by the Police. Neglecting to present the challan consistently would likewise prompt a similar reallocation.
The Red-Signal Violation:
As indicated by the representative of PSCA, the e-challan framework will get in progress with the red-flag infringement. The framework will extend to different infringement of activity governs after effectively gathering fine on the red-flag rupture.
Placement of E-challan:
The e-challan produced with the assistance of CCTV cameras alongside the photos of a damaging vehicle will be sent to the vehicle’s proprietor at his/her postal location through Pakistan Post. A measure of Rs. 50 charge by Pakistan Post will likewise fall in the record of the violator.
Head Protector or Helmet Fine:
After the requests of Lahore High Court, the City Traffic Police will start to force substantial fines on not wearing a head protector while riding a motorbike. At first, the framework will issue tickets in and around 20 focuses set by the police at the renowned Mall Street in Lahore.
The Proposal of Rising Fines by IGP Punjab:
As indicated by an unpleasant gauge, there are around 6000 infringement of activity leads on consistently premise in Lahore. To demoralize the developing number of movement rules violators, the Inspector General of Police (IGP) Punjab has recommended an expansion of 2000% on challan charges in Lahore. On endorsement of this recommendation, a fine of Rs. 1000 could go up to a soaring Rs. 20000. The recommendation says that the engine vehicle proprietors ought to be charged an extra 2000% fine while 1000% fine for the motorbike proprietors.
Rundown of the Recommended Sum for Petty Criminal Offenses:
The recommended rundown of the fine measure of each petty criminal offense is as per the following:
Nature of Violation | Challan Amount |
Driving a non-enrolled vehicle | PKR 3000 |
Not showing the sticker demonstrating the substantial date of the vehicle permit at an unmistakable place on the vehicle or declining to demonstrate to it when requested | PKR 1000 |
Driving a vehicle out and about without restoration of its license | PKR 15000 |
Driving a vehicle without number plates | PKR 30000 |
Making unapproved changes of shading or state of the number plates or adjusting the points of interest on it or advancing it or trading it. | PKR 15000 |
Not restoring the number plates to the permitting specialist when the vehicle isn’t being used or if there should arise an occurrence of non-reestablishment of the vehicle permit inside the stipulated date or the vehicle being unfit for utilizing or while applying for dropping of its enrollment or for its fare out of the nation ultimately | PKR 1500 |
Not educating the authorizing expert promptly about the misfortune or harm of any either of the number plates | PKR 1500 |
Using the business number plates in unapproved situations | PKR 1500 |
Using impermanent number plates (“For test” number plates) for unapproved purposes | PKR 1500 |
Driving a vehicle with business number plates or number plates which are considered test vehicles without settling it legitimately on the vehicle as asked for by the law or enabling an unapproved individual to drive that vehicle | PKR 5000 |
Not restoring a business or test vehicles’ number plates or a brief number plate to the permitting expert when dropped or not renewed. | PKR 1500 |
To compose or to paint or to set any points of interest illegal on any piece of the vehicle or in the body of the vehicle or to utilize the vehicle for reputation purposes without composed consent from permitting authority | PKR 5000 |
To roll out improvements in the utilization of the vehicle any way or adjusting any significant part in it that involves altering the enlistment particulars of the vehicle without composed authorization from permitting authority | PKR 30000 |
If the proprietor does not illuminate the permitting specialist in expounding on the difference in responsibility for vehicle inside three long stretches of possession change alongside subtle elements of the new proprietor and his address | PKR 5000 |
If the new proprietor of the vehicle does not illuminate the authorizing specialist in expounding on the difference in possession to him inside 3 days from changing the possession to him | PKR 5000 |
The proprietor of the vehicle not advising the activity specialist about any adjustment in the proprietor’s name or nationality or ID number, his location or place of habitation inside 10 long periods of such a change | PKR 5000 |
If the proprietor of the vehicle does not educate the authorizing expert about the misfortune or harm of the enlistment card (RC/Vehicle permit) or not holding a candle to the current situation for another one rather than lost or harmed RC or if the individual who found the RC not returning it to the permitting authority | PKR 5000 |
The driving educator not conforming to the standards and directions related with driving classes or the student not conveying student’s allow amid driving classes or not delivering it when asked for by the police | PKR 1000 |
Driving a vehicle without reestablishing driving license | PKR 10000 |
The driver not conveying the driving permit while driving or not delivering it when asked by the police | PKR 5000 |
To acquire in excess of one driving permit of a similar kind or to utilize it or to enable somebody to utilize it illegal or to utilize the permit for some illicit gain or somebody utilizing another person’s permit or tolerating it with the exception of in the circumstances permitted by the law | PKR 5000 |
The proprietor of the driving permit not educating the activity office or the closest movement office about the misfortune or harm of a driving permit quickly or not returning it to the permitting specialist at whatever point it is found | PKR 1000 |
The auto rental workplaces and organizations or auto offering and purchasing showrooms or auto adornment shops or auto vehicle workshops undertaking their business before getting an exchange permit from the permitting authority | PKR 30000 |
Setting up or running a driving school or leading driving classes without consent from the authorizing authority | PKR 30000 |
If the driver does not remain in the Left half of the street in circumstances indicated by law | PKR 5000 |
If the drivers of transport vehicles ( transports of numerous types) and trucks, merchandise vehicles, trailers or semi-trailers don’t keep to the Left half of the street or surpass other vehicles | PKR 30000 |
Not maintaining the paths on the primary area of the street while driving | PKR 3000 |
Driving a vehicle in the inverse (wrong) heading on a Single Direction Road | PKR 60000 |
Reversing the vehicle on the primary street aside from in crisis or switching the vehicle at intersections | PKR 10000 |
If the driver of a vehicle exits from a path to achieve a side street or to enter some point close to the street or exit from it or to swing or to turn around without avoiding potential risk endorsed by the law | PKR 2000 |
If the driver of a vehicle Parks the vehicle on the freeway in an undesignated territory or to switch or swing to the Right or to u-swing or to drive it on the movement island | PKR 15000 |
If a motorcyclist does not ride on the paths appointed for engine vehicles | PKR 1000 |
If a motorcyclist conveys travelers on his cruiser without sidecar or rearward sitting arrangement or if a bike rider conveys travelers on his bike which isn’t intended to convey passengers | PKR 1000 |
If the motorcyclist, bicyclist and the riders on the secondary lounge don’t wear the helmet | PKR 2000 |
If a motorcyclist or bicyclist does not hang on the handlebar with the two hands except if when required to show flags physically or on the off chance that he hangs on another vehicle while driving or if a bike drives on one wheel or attempts to tow, convey, push or drag questions that can discourage movement or jeopardize themselves or others on the road | PKR 15000 |
Driving a vehicle on a confined street or enabling someone to do as such without composed consent from authorizing authority | PKR 5000 |
Exceeding posted speed restrict out and about. Also, to be expanded by PKR.1000 for each 10 km/hour of speed to the most extreme punishment | PKR.10000-PKR 5000 |
If the driver does not back off the speed a person on foot intersections or at swarmed focuses or turnings or bends or junction or crossing points or roundabouts or extensions or underpasses or while entering school or healing center zones which are to guarantee the street safety | PKR 3000 |
If the driver does not control and modify vehicle speed as indicated by circumstance and state of the street, vehicle’s condition and its heap and whether that will stop or decrease the speed at whatever point needed | PKR 2000 |
Driving a vehicle at an anomalous low speed that may impede activity development without a decent reason | PKR 2000 |
Applying the brake all of a sudden without a crisis required to guarantee the wellbeing and security of the movement in the road | PKR 3000 |
Not giving a reasonable sign ahead of time (turn flag) and enough time while going to back off the speed of the vehicle | PKR 3000 |
If the driver and the front seat traveler don’t wear the safety belts while driving on the road | PKR 2000 |
The driver utilizing or holding a cell phone or some other gadget close by while driving or getting to be occupied with observing any visual question from the TV in the vehicle or permitting the kids under 10 years old to involve the front seat while driving the vehicle on the road | PKR 5000 |
The driver utilizing or holding a cell phone or some other gadget close by while driving or getting to be occupied with observing any visual protest from the TV in the vehicle or permitting the youngsters under 10 years old to possess the front seat while driving the vehicle on the road | PKR 10000 |
To utilize the vehicle for purposes other than what is said in the vehicle permit or enrollment testament or to enable someone to do so | PKR 30000 |
Driving a vehicle with a vehicle permit (Vehicle License is Suspended because of Major Traffic Violations or Use of Vehicle for Serious Illegal Activities for Eg: Drug Selling) while it has been suspended based on lawful or managerial decision | PKR 15000 |
Driving a vehicle with a driving permit while it has been suspended based on legitimate or managerial decision | PKR 15000 |
Driving a vehicle that makes uproarious sounds or thick smoke or causing awful smoke or releases inflammable materials or damages the general wellbeing or condition or harms the street or driving a vehicle without a fitting silencer | PKR 30000 |
To drive tippers or earthmovers or bulldozers, and so forth on streets which are not allocated for such vehicles | PKR 30000 |
Offer your sentiment on this dynamic story in the remarks area underneath.
Get Jobs Alert in your Email
- Pakistan Railways |
- 5 Vacancy |
- Last Date:
- NTS |
- 5 Vacancy |
- Last Date: