Online Apply Airblue Flight Operations Jobs 2026 Male & Female | www.airblue.com
PKR 60000 - 100000
18 - 40 Years
Male, Female
Management, Administration
Cabin Crew, Engineer, Assistant Manager, Manager
Visit Air Blue Official Job Portal for Air Blue Careers 2026 in Pakistan Online Apply | www.airblue.com Latest Advertisement. Jobs in Airline Service are available and it is seeking highly educated, very experienced, hardworking, and well-disciplined candidates for the following vacant positions in Multiple Fields given below.
Air Blue Jobs to apply in Pakistan are (Airside Operations (Specialist Airside, Executive Airside), Baggage Services (Associate Baggage Services), Corporate Safety & Security (Senior Executive FDM), Engineering (Store Helper, Assistant Manager – Engineering Coordination, Assistant Manager PPC, Engineer AWM, Engineering Assistant – Technical Record, Aircraft Engineer – Aerospace), Fleet Management (Senior Manager – Technical Planning), Flight Operations (Captain – A320, Deputy Chief Pilot Training, First Officer – A320, First Officer – Trainee, Senior Manager Flight Operations), Flight Services (Cabin Crew – Trainee, Lead Cabin Crew, Senior Manager Flight Services), etc). These posts are based in the Commercial Department of Air Blue airline based at Karachi, Lahore, Multan. These private jobs carry handsome salary packages with fringe benefits as per the policy of Air Blue.
Candidates from all over Pakistan at https://jobsalert.pk/org/air-blue can apply for these jobs, and they have to compare themselves with the eligibility criteria mentioned in the image posted below. According to the criteria, candidates willing to apply should possess qualification Master’s / Bachelor’s degree in the relevant discipline from a recognized university with 6 to 9 years, relevant experience, and are eligible to apply. For interested and eligible candidates, we have provided a complete how-to-apply procedure in the following heading. So, read it carefully and apply it accordingly.
www.airblue.com Jobs 2026 Application Form Online Apply Last Date
Vacant Positions:
| # | Position | Department | Location | Education | Age Limit | Vacancies |
|---|---|---|---|---|---|---|
| 1 | Executive Airside TGS | Airside Operations | ISB – Airport | Bachelors | — | 1 |
| 2 | Specialist Airside | Airside Operations | ISB – Airport | Matric | 25–45 (50 if airline/GHA exp.) | 2 |
| 3 | Assistant Manager Airside | Airside Operations | KHI – Airport | Bachelors | 35–40 | 1 |
| 4 | Associate Airside | Airside Operations | KHI – Airport | High School (12 yrs) | 20–35 | 2 |
| 5 | Senior Executive Airside | Airside Operations | KHI – Airport | Bachelors | Max 45 | 1 |
| 6 | Executive Airside (Male) | Airside Operations | LHE – Airport | Bachelors | 30–50 | 1 |
| 7 | Specialist Airside | Airside Operations | LHE – Airport | Matric | 25–45 (50 if airline/GHA exp.) | 1 |
| 8 | Associate Baggage Services | Baggage Services | ISB – Airport | Matric | — | 1 |
| 9 | Associate Baggage Services | Baggage Services | LHE – Airport | Matric | — | 1 |
| 10 | Associate Baggage Services | Baggage Services | MUX – Airport | Matric | — | 1 |
| 11 | Associate Baggage Services (Male) | Baggage Services | UET – Airport | High School (12 yrs) | 18–29 | 1 |
| 12 | Senior Executive FDM | Corporate Safety & Security | ISB – Corporate HQT | Bachelors | — | 1 |
| 13 | Assistant Manager – Engineering Coordination | Engineering | KHI – Engineering Complex | Masters | 25–40 | 1 |
| 14 | Assistant Manager PPC | Engineering | KHI – Engineering Complex | Bachelors | 30–45 | 1 |
| 15 | Engineer AWM | Engineering | KHI – Engineering Complex | Bachelors | — | 1 |
| 16 | Engineering Assistant – Technical Record | Engineering | KHI – Engineering Complex | Bachelors | 24–45 | 2 |
| 17 | Trainee Engineer AWM – Aerospace | Engineering | KHI – Engineering Complex | Bachelors | — | 1 |
| 18 | Aircraft Engineer – Aerospace (Male) | Engineering | MUX – Airport | High School (12 yrs) | 24–55 | 1 |
| 19 | Senior Manager – Technical Planning | Fleet Management | ISB – Corporate HQT | Masters | — | 1 |
| 20 | Captain – A320 | Flight Operations | ISB – Airport | Bachelors | — | 8 |
| 21 | Deputy Chief Pilot Training | Flight Operations | ISB – Airport | Bachelors | — | 1 |
| 22 | First Officer – A320 | Flight Operations | ISB – Airport | Bachelors | — | 8 |
| 23 | First Officer – Trainee | Flight Operations | ISB – Airport | Bachelors | Max 50 | 10 |
| 24 | Senior Manager Flight Operations | Flight Operations | ISB – Corporate HQT | Bachelors | — | 1 |
| 25 | Captain – A320 | Flight Operations | KHI – Airport | Bachelors | — | 12 |
| 26 | First Officer – A320 | Flight Operations | KHI – Airport | Bachelors | — | 12 |
| 27 | First Officer – Trainee | Flight Operations | KHI – Airport | Bachelors | Max 50 | 10 |
| 28 | Captain – A320 | Flight Operations | LHE – Airport | Bachelors | — | 8 |
| 29 | First Officer – A320 | Flight Operations | LHE – Airport | Bachelors | — | 8 |
| 30 | First Officer – Trainee | Flight Operations | LHE – Airport | Bachelors | Max 50 | 10 |
| 31 | Captain – A320 | Flight Operations | MUX – Airport | Bachelors | — | 6 |
| 32 | First Officer – A320 | Flight Operations | MUX – Airport | Bachelors | — | 8 |
| 33 | Cabin Crew – Trainee | Flight Services | ISB – Airport | High School (12 yrs) | 18–28 | 7 |
| 34 | Lead Cabin Crew | Flight Services | ISB – Airport | — | Max 32 | 15 |
| 35 | Senior Manager Flight Services | Flight Services | KHI – Airport | Bachelors | — | 1 |
| 36 | Manager Flight Services | Flight Services | LHE – Airport | — | Min 30 | 1 |
| 37 | Senior Manager Flight Services | Flight Services | LHE – Airport | Bachelors | — | 1 |
| 38 | Senior Manager Flight Services | Flight Services | MUX – Airport | Bachelors | — | 1 |
| 39 | Executive Grooming Standards | Guest Experience Satisfaction Team | ISB – Airport | Bachelors | Max 35 | 1 |
| 40 | Executive Human Resources | Human Resources | ISB – Corporate HQT | Masters (MBA HR) | 25–35 | 1 |
| 41 | General Manager Human Resources | Human Resources | ISB – Corporate HQT | Masters | Max 55 | 1 |
| 42 | Junior Network Operations Engineer | MIS | ISB – Airport | Bachelors | 24–30 | 1 |
| 43 | Site Engineer | Procurement & Administration | ISB – Corporate HQT | Bachelors (Civil Engg.) | — | 1 |
| 44 | Site Supervisor | Procurement & Administration | ISB – Corporate HQT | Diploma/Associate Degree (Civil) | — | 1 |
| 45 | Executive Administration | Procurement & Administration | KHI – Airport | Bachelors | 28–35 | 1 |
| 46 | Assistant Manager Terminal Customer Services (Male) | Terminal Operations | ISB – Airport | Bachelors | Max 35 | 1 |
| 47 | Associate Terminal (Male) | Terminal Operations | ISB – Airport | High School (12 yrs) | — | 1 |
| 48 | General Manager Terminal Operations | Terminal Operations | ISB – Airport | Bachelors | Min 35 | 1 |
| 49 | Assistant Manager Terminal Customer Services | Terminal Operations | UET – Airport | Bachelors | Max 35 | 1 |
| 50 | Counselor Terminal Customer Services | Terminal Operations | UET – Airport | Bachelors | Max 29 | 4 |
| 51 | Assistant Training | Training Center | ISB – Corporate HQT | High School (12 yrs) | — | 1 |
| 52 | Coordinator Flight Training | Training Center | ISB – Corporate HQT | Bachelors | — | 2 |
| 53 | Executive LMS Content Developer | Training Center | ISB – Corporate HQT | Bachelors | — | 1 |
| 54 | Manager Ground Training Competency | Training Center | ISB – Corporate HQT | Masters | — | 1 |
| 55 | Manager LMS Cpat | Training Center | ISB – Corporate HQT | Bachelors | — | 1 |
| 56 | Technical Knowledge Instructor | Training Center | ISB – Corporate HQT | Bachelors | 25–36 | 1 |
| 57 | Executive Records | Training Center | KHI – Airport | Bachelors | — | 1 |
| 58 | Technical Knowledge Instructor | Training Center | LHE – Airport | Bachelors | 25–36 | 1 |
| 59 | Driver | Transport | ISB – Airport | Matric | 28–45 | 3 |
How To Apply for Air Blue Jobs:
- Candidates may apply via online at the official site of Air Blue such as www.airblue.com/jobs.
- The last date for application submission is not given but candidates may apply before October 10, 2026.
- Only online applications will be entertained for the selection procedure.
- Applications received incomplete or after the closing date will not be entertained.
- Only shortlisted candidates will be called for an interview.
- Candidates should bring original documents at the time of the interview. Stay in touch with us and keep visiting our site JobsAlert.pk for more jobs.
Air Blue Jobs 2026 Apply Online
Last Date to Apply: October 10, 2026
To Apply Online: Click Here
Click Here For Job Advertisement Image
- Cadet College Spinkai |
- 03 Vacancy |
- Last Date: Oct 25, 2026
- District and Session Court Chitral Upper |
- 08 Vacancy |
- Last Date: Nov 20, 2026
- Wapda Employees Cooperative Housing Society Limited |
- 10 Vacancy |
- Last Date: Nov 04, 2026
- District and Session Court Peshawar |
- 12 Vacancy |
- Last Date: Oct 30, 2026
- Punjab Information Technology Board |
- 50 Vacancy |
- Last Date: Nov 04, 2026



Sr mam I m BS continued ,,, age 33 if I require staff yet , than contact me ,
Assalamualaikum sir
My name is Rubab Khali I need this job air hostes
post apply for associate airside
Asalam alikum myname is arisha fatima sir i need u air hosted job . plizz answer me . sir
Sir plzz need this jop plz contact me sir no
Aoa,
Mje air blue mai air hostess ki job krni hai plz accept my request and give me one chance . Hight 5.8 also slim , w8 45kg plz request and accept
Currently, Air Blue hostess jobs are not available…. please connected to this page
Cabin crow job